AM7915MZT
|
Model | AM7915MZT Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 5M pixels (2592x1944) |
Magnification | 10x~220x |
Frame Rate | 10fps in 5MP/3MP/2MP, MJPEG 25fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Lighting | 8 white LEDs |
Polarizer | Yes |
Microtouch | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later (EDOF/EDR are NOT controllable on macOS) |
System Requirements | ? Intel Core2 Duo @ 2.20 GHz/AMD Athlon X2 Dual Core BE-2400 (2.3GHz) ? 20GB available HD space ? 4GB available RAM or more ? 2GB video card or more ? CD-ROM drive for installation ? USB 2.0 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Unit Weight | 138g |
Working distance & field of view mm
Magnification | 20 | 30 | 40 | 50 | 60 | 200 | 210 | 220 | 230 |
---|---|---|---|---|---|---|---|---|---|
Working Distance | 51.7 | 24.1 | 11 | 3.8 | -0.6 | -0.4 | 0.6 | 1.7 | 2.8 |
Field of View | 21 x 15.7 | 14 x 10.5 | 10.5 x 7.9 | 8.4 x 6.3 | 7 x 5.2 | 2.1 x 1.6 | 2 x 1.5 | 1.9 x 1.4 | 1.8 x 1.4 |
Depth of Field | 8.02 | 1.95 | 1.46 |
Working distance & field of view inch
Magnification | 20 | 30 | 40 | 50 | 60 | 200 | 210 | 220 | 230 |
---|---|---|---|---|---|---|---|---|---|
Working Distance | 2.035 | 0.949 | 0.433 | 0.150 | -0.024 | -0.016 | 0.024 | 0.067 | 0.110 |
Field of View | 0.827 x 0.618 | 0.551 x 0.413 | 0.413 x 0.311 | 0.331 x 0.248 | 0.276 x 0.205 | 0.083 x 0.063 | 0.079 x 0.059 | 0.075 x 0.055 | 0.071 x 0.055 |
Depth of Field | 0.316 | 0.077 | 0.057 |
This product compared to similar products
Product |
AM3111This product |
AM3113Similar product |
AM3111TSimilar product |
AM2111Similar product |
AM4111TSimilar product |
---|---|---|---|---|---|
price | $149 | $249 | $199 | $99 | $329 |
Magnification | 10x - 50x, 230x | 10x - 50x, 230x | 10x - 50x, 230x | 10x - 50x, 230x | 10x - 50x, 220x |
Distance | Standard | Standard | Standard | Standard | Standard |
Connectivity | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Resolution | 640 × 480 pixels | 640 × 480 pixels | 640 × 480 pixels | 640 × 480 pixels | 1280 × 1024 pixels |
LEDs | White (8) | White (8) | White (8) | White (4) | White (8) |
Polarizer | X | X | X | X | X |
Measurement | X | ✓ | X | X | X |
OS | Windows XP, Vista, 7, 8, 10, 11 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10, 11 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10, 11 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10, 11 Mac OS 10.5+ |
Windows XP, Vista, 7, 8, 10, 11 Mac OS 10.5+ |